Confirm the authority
Neighbourhood names and postcodes do not always follow borough boundaries. The same street can move between local planning authorities, so establish which council will decide the application before relying on local guidance.
Planning by borough
Compare conservation context, basement policy and common residential project types across the London boroughs we cover. Use this as an orientation before checking the exact property, designation and proposal.
How to use this comparison
Planning policy is local, but permission is property-specific. Confirm the authority first, then test the address, designations and proposed work against its current policy and validation requirements.
Neighbourhood names and postcodes do not always follow borough boundaries. The same street can move between local planning authorities, so establish which council will decide the application before relying on local guidance.
Conservation-area status, listing, Article 4 directions, planning history and lease terms can change the route. Our planning permission checker helps organise the first address-level checks.
A basement, listed-building alteration or sensitive roof extension needs different evidence from a straightforward householder proposal. A planning feasibility review tests the likely route before design work expands.
Side-by-side overview
Open a borough guide for its neighbourhoods, relevant services and source-checked local process. Qualitative labels are an orientation, never a substitute for checking the current policy and the specific address.
For a reproducible evidence layer behind the Camden row, read our analysis of 442 Camden householder decisions recorded in 2025.
| Borough | Conservation coverage | Basement policy | Typical projects |
|---|---|---|---|
| Camden | Extensive | Permitted under policy; varies by area | Extensions, lofts, refurbishment, flats |
| Westminster | Extensive, with much listing | Subject to policy; estate considerations | High-spec refurbishment, flats, listed works |
| Kensington & Chelsea | Extensive, with much listing | Specific, restrictive basement policy | Basements, refurbishment, flats |
| Wandsworth | Several conservation areas | Possible, subject to policy & party wall | Family extensions & loft conversions |
| Hammersmith & Fulham | Several conservation areas | Possible, subject to policy | Terrace extensions & lofts |
| Islington | Extensive, with listing | Subject to policy; tight urban plots | Extensions, basements, flats |
| Richmond upon Thames | Extensive, with listing | Subject to strong design policy | Period & listed-building works |
| Hounslow | Notable areas (e.g. Bedford Park) | Subject to policy | Family extensions & refurbishment |
| Barnet | Suburb conservation + Trust scheme | Rarely typical; highly sensitive | Sensitive extensions & refurbishment |
| Haringey | Notable areas (Crouch End, Muswell Hill) | Subject to policy | Terrace extensions & loft conversions |
| Hackney | Several areas; commercial Article 4s | Subject to policy | Terrace extensions, lofts & flats |
| Greenwich | Extensive; World Heritage buffer | Subject to policy | Period & heritage works |
| Southwark | Extensive; Dulwich Estate scheme | Subject to policy | Family extensions & refurbishment |
| Lambeth | Several areas (Clapham, Herne Hill) | Possible, subject to policy & party wall | Terrace extensions, lofts & basements |
| Ealing | 30 conservation areas; six targeted Article 4 areas | Full householder application; proportionate engineering evidence | Extensions, lofts & refurbishment |
| Merton | Several Wimbledon designations; exact map applies | Policy D12.11; evidence proportionate to site and scheme | Extensions, lofts, refurbishment & basements |
Ready to move from comparison to a property-specific route? See what a complete planning application service covers, or return to the London borough planning directory.
Some prime London neighbourhoods straddle borough boundaries. Send us the address and we will confirm the relevant authority and the likely route for your project.